Ticker
SCHWCompany Name
SCHWAB CHARLES CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 27.22 | $ 49.45B | 1 | 1.82B |
3/31/2025 | $ 27.25 | $ 49.51B | 1 | 1.82B |
12/31/2024 | $ 26.46 | $ 48.38B | 1 | 1.83B |
9/30/2024 | $ 25.81 | $ 47.22B | 1 | 1.83B |
6/30/2024 | $ 24.04 | $ 43.95B | 1 | 1.83B |
3/31/2024 | $ 23.24 | $ 42.41B | 1 | 1.82B |
12/31/2023 | $ 22.46 | $ 40.96B | 1 | 1.82B |
9/30/2023 | $ 20.75 | $ 37.78B | 1 | 1.82B |
6/30/2023 | $ 20.41 | $ 37.15B | 1 | 1.82B |
3/31/2023 | $ 19.82 | $ 36.35B | 1 | 1.83B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for SCHWAB CHARLES CORP is calculated as follows: Equity [ $ 31.33B ] / (Shares WA [ 1.29B ] * Share Factor [ 1 ])
(=) BVPS [ $ 24.31 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.28 |
median | $ 6.05 |
std | $ 12.43 |