Ticker
MACompany Name
MASTERCARD INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 16.95B | $ 18.67 | 1 | 908M |
3/31/2025 | $ 15.49B | $ 16.98 | 1 | 912M |
12/31/2024 | $ 14.78B | $ 15.98 | 1 | 925M |
9/30/2024 | $ 14.08B | $ 15.25 | 1 | 923M |
6/30/2024 | $ 12.17B | $ 13.1 | 1 | 929M |
3/31/2024 | $ 11.73B | $ 12.58 | 1 | 933M |
12/31/2023 | $ 11.98B | $ 12.69 | 1 | 944M |
9/30/2023 | $ 10.95B | $ 11.64 | 1 | 941M |
6/30/2023 | $ 11.57B | $ 12.23 | 1 | 946M |
3/31/2023 | $ 11.33B | $ 11.89 | 1 | 953M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for MASTERCARD INC is calculated as follows: CF - Operations [ $ 7.95B ] / (Shares WA [ 1B ] * Share Factor [ 1 ])
(=) OCFPS [ $ 7.94 ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |