Ticker
BNSCompany Name
BANK OF NOVA SCOTIASector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 49.23 | $ 61.17B | 1 | 1.24B |
3/31/2025 | $ 48.7 | $ 60.66B | 1 | 1.25B |
12/31/2024 | $ 47.94 | $ 59.71B | 1 | 1.25B |
9/30/2024 | $ 47.28 | $ 58.84B | 1 | 1.24B |
6/30/2024 | $ 48.43 | $ 59.93B | 1 | 1.24B |
3/31/2024 | $ 47.46 | $ 58.35B | 1 | 1.23B |
12/31/2023 | $ 47.73 | $ 58.34B | 1 | 1.22B |
9/30/2023 | $ 45.92 | $ 55.74B | 1 | 1.21B |
6/30/2023 | $ 46.75 | $ 56.34B | 1 | 1.21B |
3/31/2023 | $ 47.74 | $ 57.15B | 1 | 1.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for BANK OF NOVA SCOTIA is calculated as follows: Equity [ $ 52.41B ] / (Shares WA [ 1.21B ] * Share Factor [ 1 ])
(=) BVPS [ $ 43.26 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.98K |
---|---|
min | $ -30.1 |
max | $ 46.94 |
average | $ 10.32 |
median | $ 6.09 |
std | $ 12.45 |