Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | -11.22% | $ -25.69M | $ 228.96M |
3/31/2025 | -13.44% | $ -26.81M | $ 199.42M |
12/31/2024 | -12.94% | $ -25.49M | $ 196.99M |
9/30/2024 | 8.58% | $ 16.26M | $ 189.39M |
6/30/2024 | 7.91% | $ 14.56M | $ 184.17M |
3/31/2024 | 8% | $ 14.58M | $ 182.09M |
12/31/2023 | 8.07% | $ 14.57M | $ 180.55M |
9/30/2023 | 15.83% | $ 19.98M | $ 126.25M |
6/30/2023 | 16.6% | $ 21.11M | $ 127.14M |
3/31/2023 | 17.1% | $ 21.56M | $ 126.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for FIRST NATIONAL CORP is calculated as follows: FCF [ $ 13.1M ] / Inv. Capital [ $ 101.52M ]
(=) CROIC [ 12.91% ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |