Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.38M | 4.5% | $ 75.06M |
3/31/2025 | $ 3.43M | 5.09% | $ 67.31M |
12/31/2024 | $ 3.28M | 5.38% | $ 60.98M |
9/30/2024 | $ 3.3M | 6.75% | $ 48.86M |
6/30/2024 | $ 2.3M | 4.67% | $ 49.24M |
3/31/2024 | $ 1.96M | 4.01% | $ 48.99M |
12/31/2023 | $ 1.82M | 3.7% | $ 49.05M |
9/30/2023 | $ 1.26M | 2.26% | $ 55.98M |
6/30/2023 | $ 1.25M | 2.2% | $ 56.9M |
3/31/2023 | $ 1.14M | 2% | $ 57.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FIRST NATIONAL CORP is calculated as follows: CapEx [ $ 931K ] / Revenues [ $ 34.05M ]
(=) CapEx % [ 2.73% ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |