Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 75.06M |
3/31/2025 | $ 0 | 0% | $ 67.31M |
12/31/2024 | $ 0 | 0% | $ 60.98M |
9/30/2024 | $ 0 | 0% | $ 48.86M |
6/30/2024 | $ 0 | 0% | $ 49.24M |
3/31/2024 | $ 0 | 0% | $ 48.99M |
12/31/2023 | $ 0 | 0% | $ 49.05M |
9/30/2023 | $ 0 | 0% | $ 55.98M |
6/30/2023 | $ 0 | 0% | $ 56.9M |
3/31/2023 | $ 0 | 0% | $ 57.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for FIRST NATIONAL CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 34.05M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.86% |
median | 50.52% |
std | 31.56% |