Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 71.92M |
3/31/2025 | $ 0 | 0% | $ 68.04M |
12/31/2024 | $ 0 | 0% | $ 65.23M |
9/30/2024 | $ 0 | 0% | $ 62.84M |
6/30/2024 | $ 0 | 0% | $ 59.33M |
3/31/2024 | $ 0 | 0% | $ 58.45M |
12/31/2023 | $ 0 | 0% | $ 58.18M |
9/30/2023 | $ 0 | 0% | $ 59.21M |
6/30/2023 | $ 0 | 0% | $ 61.17M |
3/31/2023 | $ 0 | 0% | $ 60.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for FIRST COMMUNITY CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 48.4M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |