Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.66M | 17.61% | $ 71.92M |
3/31/2025 | $ 12.61M | 18.53% | $ 68.04M |
12/31/2024 | $ 10.87M | 16.66% | $ 65.23M |
9/30/2024 | $ 23.19M | 36.9% | $ 62.84M |
6/30/2024 | $ 15.94M | 26.87% | $ 59.33M |
3/31/2024 | $ 12.95M | 22.15% | $ 58.45M |
12/31/2023 | $ 12.23M | 21.01% | $ 58.18M |
9/30/2023 | $ 8.07M | 13.63% | $ 59.21M |
6/30/2023 | $ 14.11M | 23.07% | $ 61.17M |
3/31/2023 | $ 27.71M | 45.95% | $ 60.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for FIRST COMMUNITY CORP is calculated as follows: CF - Operations [ $ -13.61M ] / Revenues [ $ 48.4M ]
(=) OCF % [ -28.12% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.37% |
median | 12.66% |
std | 21.12% |