Ticker
FXNCCompany Name
FIRST NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 75.06M |
3/31/2025 | $ 67.31M |
12/31/2024 | $ 60.98M |
9/30/2024 | $ 48.86M |
6/30/2024 | $ 49.24M |
3/31/2024 | $ 48.99M |
12/31/2023 | $ 49.05M |
9/30/2023 | $ 55.98M |
6/30/2023 | $ 56.9M |
3/31/2023 | $ 57.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.67M |
median | $ 156.47M |
std | $ 677.27M |