Ticker
FUNCCompany Name
FIRST UNITED CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 81.45M |
3/31/2025 | $ 79.4M |
12/31/2024 | $ 76.87M |
9/30/2024 | $ 71.03M |
6/30/2024 | $ 69.63M |
3/31/2024 | $ 69.09M |
12/31/2023 | $ 69.72M |
9/30/2023 | $ 75.75M |
6/30/2023 | $ 77.08M |
3/31/2023 | $ 76.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.52M |
median | $ 156.47M |
std | $ 677.22M |