Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.55M | 2.07% | $ 75M |
3/31/2025 | $ 1.95M | 2.74% | $ 71.31M |
12/31/2024 | $ 2.57M | 3.71% | $ 69.21M |
9/30/2024 | $ 2.2M | 3.08% | $ 71.52M |
6/30/2024 | $ 1.72M | 2.48% | $ 69.34M |
3/31/2024 | $ 1.25M | 1.85% | $ 67.52M |
12/31/2023 | $ 499K | 0.76% | $ 65.76M |
9/30/2023 | $ 1.69M | 2.56% | $ 66.13M |
6/30/2023 | $ 3.86M | 5.76% | $ 67.02M |
3/31/2023 | $ 8.07M | 12.04% | $ 67.03M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FRANKLIN FINANCIAL SERVICES CORP is calculated as follows: CapEx [ $ 1.5M ] / Revenues [ $ 52M ]
(=) CapEx % [ 2.88% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |