Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 6.41% | $ 24.43M | $ 381.19M |
3/31/2025 | 5.68% | $ 21.32M | $ 375.35M |
12/31/2024 | 5.2% | $ 19.19M | $ 368.68M |
9/30/2024 | 5.13% | $ 21.25M | $ 414.02M |
6/30/2024 | 4.81% | $ 21.19M | $ 441.02M |
3/31/2024 | 5.68% | $ 24.9M | $ 438.59M |
12/31/2023 | 9.09% | $ 26.07M | $ 286.61M |
9/30/2023 | 10.61% | $ 26.45M | $ 249.38M |
6/30/2023 | 11.88% | $ 25.48M | $ 214.52M |
3/31/2023 | 10.26% | $ 20.45M | $ 199.22M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for FRANKLIN FINANCIAL SERVICES CORP is calculated as follows: FCF [ $ 5.28M ] / Inv. Capital [ $ 164.07M ]
(=) CROIC [ 3.22% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |