Ticker
BPRNCompany Name
PRINCETON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 2.88% | $ 8.46M | $ 293.45M |
3/31/2025 | 3.28% | $ 9.5M | $ 289.23M |
12/31/2024 | 4.63% | $ 13.21M | $ 284.98M |
9/30/2024 | 4.25% | $ 12.13M | $ 285.13M |
6/30/2024 | 6.85% | $ 18.35M | $ 267.86M |
3/31/2024 | 7.24% | $ 19.21M | $ 265.45M |
12/31/2023 | 8.09% | $ 21.4M | $ 264.49M |
9/30/2023 | 0% | $ 0 | $ 257.15M |
6/30/2023 | 0% | $ 0 | $ 252.7M |
3/31/2023 | 0% | $ 0 | $ 286.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for PRINCETON BANCORP INC is calculated as follows: FCF [ $ 23.38M ] / Inv. Capital [ $ 246.37M ]
(=) CROIC [ 9.49% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |