Ticker
JHGCompany Name
JANUS HENDERSON GROUP PLCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 911.8M | $ 395.2M | $ 6.24B | $ 6.75B |
3/31/2025 | $ 1.11B | $ 395.2M | $ 4.75B | $ 5.46B |
12/31/2024 | $ 1.23B | $ 395M | $ 5.7B | $ 6.54B |
9/30/2024 | $ 1.5B | $ 698.6M | $ 5.76B | $ 6.57B |
6/30/2024 | $ 1.03B | $ 303.1M | $ 5.26B | $ 5.99B |
3/31/2024 | $ 922.3M | $ 303.9M | $ 4.51B | $ 5.13B |
12/31/2023 | $ 1.17B | $ 304.6M | $ 4.16B | $ 5.02B |
9/30/2023 | $ 1.14B | $ 305.3M | $ 3.17B | $ 4B |
6/30/2023 | $ 1.02B | $ 306M | $ 3.84B | $ 4.56B |
3/31/2023 | $ 862.3M | $ 306.8M | $ 3.81B | $ 4.36B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for JANUS HENDERSON GROUP PLC is calculated as follows: Market Cap [ $ 4.52B ] + Debt [ $ 314M ] - CashnEq [ $ 926.5M ]
(=) EV [ $ 3.9B ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |