Ticker
JHGCompany Name
JANUS HENDERSON GROUP PLCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 615.1M | $ 6.24B | 10.14 |
3/31/2025 | $ 586.6M | $ 4.75B | 8.1 |
12/31/2024 | $ 593.2M | $ 5.7B | 9.61 |
9/30/2024 | $ 573.1M | $ 5.76B | 10.05 |
6/30/2024 | $ 607.6M | $ 5.26B | 8.65 |
3/31/2024 | $ 554.3M | $ 4.51B | 8.14 |
12/31/2023 | $ 505M | $ 4.16B | 8.24 |
9/30/2023 | $ 421.3M | $ 3.17B | 7.52 |
6/30/2023 | $ 450M | $ 3.84B | 8.54 |
3/31/2023 | $ 462.6M | $ 3.81B | 8.23 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for JANUS HENDERSON GROUP PLC is calculated as follows: EV [ $ 3.9B ] / EBIT [ $ 138.8M ]
(=) EV/EBIT [ 28.13 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |