Ticker
JHGCompany Name
JANUS HENDERSON GROUP PLCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 646.2M | $ 6.24B | 9.65 |
3/31/2025 | $ 614.5M | $ 4.75B | 7.73 |
12/31/2024 | $ 617.7M | $ 5.7B | 9.23 |
9/30/2024 | $ 593.9M | $ 5.76B | 9.7 |
6/30/2024 | $ 628.7M | $ 5.26B | 8.36 |
3/31/2024 | $ 576.2M | $ 4.51B | 7.83 |
12/31/2023 | $ 527.9M | $ 4.16B | 7.88 |
9/30/2023 | $ 446.7M | $ 3.17B | 7.09 |
6/30/2023 | $ 476.7M | $ 3.84B | 8.06 |
3/31/2023 | $ 490.9M | $ 3.81B | 7.76 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for JANUS HENDERSON GROUP PLC is calculated as follows: EV [ $ 3.9B ] / EBITDA [ $ 193.5M ]
(=) EV/EBITDA [ 20.18 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.43K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.48 |
median | 11.75 |
std | 7.64 |