Ticker
FSKCompany Name
FS KKR CAPITAL CORPSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 244M | $ 8.04B | $ 13.47B | $ 5.67B |
3/31/2025 | $ 289M | $ 7.99B | $ 13.15B | $ 5.45B |
12/31/2024 | $ 278M | $ 7.35B | $ 13.49B | $ 6.41B |
9/30/2024 | $ 366M | $ 8.06B | $ 13.52B | $ 5.83B |
6/30/2024 | $ 408M | $ 7.96B | $ 12.93B | $ 5.38B |
3/31/2024 | $ 234M | $ 7.93B | $ 13.13B | $ 5.43B |
12/31/2023 | $ 223M | $ 8.19B | $ 13.56B | $ 5.6B |
9/30/2023 | $ 171M | $ 8.02B | $ 13.38B | $ 5.53B |
6/30/2023 | $ 225M | $ 8.16B | $ 13.65B | $ 5.72B |
3/31/2023 | $ 245M | $ 8.68B | $ 13.79B | $ 5.35B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for FS KKR CAPITAL CORP is calculated as follows: Market Cap [ $ 1.98B ] + Debt [ $ 3.96B ] - CashnEq [ $ 129M ]
(=) EV [ $ 5.81B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |