Ticker
BTBTCompany Name
BIT DIGITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 57.04M | 57.28% | $ 99.58M |
3/31/2025 | $ 59.01M | 57.36% | $ 102.87M |
12/31/2024 | $ 62.38M | 57.73% | $ 108.05M |
9/30/2024 | $ 56.72M | 57.87% | $ 98M |
6/30/2024 | $ 50.04M | 57.62% | $ 86.85M |
3/31/2024 | $ 40.55M | 60.58% | $ 66.94M |
12/31/2023 | $ 29.56M | 65.8% | $ 44.92M |
9/30/2023 | $ 25.65M | 70% | $ 36.64M |
6/30/2023 | $ 23.35M | 68.26% | $ 34.21M |
3/31/2023 | $ 21.27M | 66.5% | $ 31.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for BIT DIGITAL INC is calculated as follows: COGS [ $ 636.64K ] / Revenues [ $ 698.45K ]
(=) COGS % [ 91.15% ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |