Ticker
BTBTCompany Name
BIT DIGITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 99.58M | $ 16.1M | 16.17% |
3/31/2025 | $ 102.87M | $ 9.64M | 9.37% |
12/31/2024 | $ 108.05M | $ 9.88M | 9.14% |
9/30/2024 | $ 98M | $ 13.89M | 14.17% |
6/30/2024 | $ 86.85M | $ 9.42M | 10.85% |
3/31/2024 | $ 66.94M | $ 9.5M | 14.2% |
12/31/2023 | $ 44.92M | $ 9.12M | 20.3% |
9/30/2023 | $ 36.64M | $ 1.73M | 4.72% |
6/30/2023 | $ 34.21M | $ 1.82M | 5.32% |
3/31/2023 | $ 31.99M | $ 1.91M | 5.96% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for BIT DIGITAL INC is calculated as follows: SB Comp. [ $ 0 ] / Revenues [ $ 698.45K ]
(=) SB Comp % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |