Ticker
HIVECompany Name
HIVE DIGITAL TECHNOLOGIES LTDSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 43.16M | 33.55% | $ 128.65M |
3/31/2025 | $ 39.34M | 34.13% | $ 115.28M |
12/31/2024 | $ 30.5M | 25.21% | $ 121M |
9/30/2024 | $ 22.89M | 18.61% | $ 123.02M |
6/30/2024 | $ 19.85M | 16.12% | $ 123.14M |
3/31/2024 | $ 25.98M | 22.7% | $ 114.47M |
12/31/2023 | $ 32.86M | 34.3% | $ 95.81M |
9/30/2023 | $ 44.45M | 56.36% | $ 78.87M |
6/30/2023 | $ 40.9M | 47.72% | $ 85.7M |
3/31/2023 | $ 31.13M | 29.28% | $ 106.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for HIVE DIGITAL TECHNOLOGIES LTD is calculated as follows: COGS [ $ 39.19M ] / Revenues [ $ 67.69M ]
(=) COGS % [ 57.89% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |