Ticker
BSVNCompany Name
BANK7 CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 96.07M |
3/31/2025 | $ 0 | 0% | $ 96.03M |
12/31/2024 | $ 0 | 0% | $ 97.45M |
9/30/2024 | $ 0 | 0% | $ 85.88M |
6/30/2024 | $ 0 | 0% | $ 78.58M |
3/31/2024 | $ 0 | 0% | $ 74.46M |
12/31/2023 | $ 0 | 0% | $ 70.64M |
9/30/2023 | $ 0 | 0% | $ 77.56M |
6/30/2023 | $ 0 | 0% | $ 77.51M |
3/31/2023 | $ 0 | 0% | $ 73.49M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for BANK7 CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 43.56M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |