Ticker
ESQCompany Name
ESQUIRE FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 126.84M |
3/31/2025 | $ 0 | 0% | $ 124.13M |
12/31/2024 | $ 0 | 0% | $ 120.12M |
9/30/2024 | $ 0 | 0% | $ 116.2M |
6/30/2024 | $ 0 | 0% | $ 112.34M |
3/31/2024 | $ 0 | 0% | $ 108.2M |
12/31/2023 | $ 0 | 0% | $ 109M |
9/30/2023 | $ 0 | 0% | $ 105.33M |
6/30/2023 | $ 0 | 0% | $ 99.61M |
3/31/2023 | $ 0 | 0% | $ 93.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for ESQUIRE FINANCIAL HOLDINGS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 44.23M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |