Ticker
ESQCompany Name
ESQUIRE FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 126.84M |
3/31/2025 | $ 0 | 0% | $ 124.13M |
12/31/2024 | $ 0 | 0% | $ 120.12M |
9/30/2024 | $ 0 | 0% | $ 116.2M |
6/30/2024 | $ 0 | 0% | $ 112.34M |
3/31/2024 | $ 0 | 0% | $ 108.2M |
12/31/2023 | $ 0 | 0% | $ 109M |
9/30/2023 | $ 0 | 0% | $ 105.33M |
6/30/2023 | $ 0 | 0% | $ 99.61M |
3/31/2023 | $ 0 | 0% | $ 93.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ESQUIRE FINANCIAL HOLDINGS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 44.23M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.19% |