Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 8.44B | $ 785.12M | $ 7.55B | $ 99.71M |
3/31/2025 | $ 8.22B | $ 621.38M | $ 7.49B | $ 100.29M |
12/31/2024 | $ 8.1B | $ 615.92M | $ 7.38B | $ 100.92M |
9/30/2024 | $ 8.14B | $ 573.67M | $ 7.46B | $ 102.35M |
6/30/2024 | $ 8B | $ 535.77M | $ 7.36B | $ 103M |
3/31/2024 | $ 7.78B | $ 383.61M | $ 7.29B | $ 103.65M |
12/31/2023 | $ 7.88B | $ 479.36M | $ 7.3B | $ 104.47M |
9/30/2023 | $ 7.76B | $ 443.89M | $ 7.21B | $ 105.3M |
6/30/2023 | $ 7.8B | $ 492.74M | $ 7.2B | $ 106.19M |
3/31/2023 | $ 7.61B | $ 388.35M | $ 7.11B | $ 108.25M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for FIRSTSUN CAPITAL BANCORP is calculated as follows: Assets [ $ 5.56B ] - Intangibles [ $ 42.01M ] - CashnEq [ $ 840.6M ]
(=) Core Assets [ $ 4.68B ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |