Ticker
FSUNCompany Name
FIRSTSUN CAPITAL BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 8.44B | $ 785.12M | 9.31% |
3/31/2025 | $ 8.22B | $ 621.38M | 7.56% |
12/31/2024 | $ 8.1B | $ 615.92M | 7.61% |
9/30/2024 | $ 8.14B | $ 573.67M | 7.05% |
6/30/2024 | $ 8B | $ 535.77M | 6.7% |
3/31/2024 | $ 7.78B | $ 383.61M | 4.93% |
12/31/2023 | $ 7.88B | $ 479.36M | 6.08% |
9/30/2023 | $ 7.76B | $ 443.89M | 5.72% |
6/30/2023 | $ 7.8B | $ 492.74M | 6.32% |
3/31/2023 | $ 7.61B | $ 388.35M | 5.1% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for FIRSTSUN CAPITAL BANCORP is calculated as follows: CashnEq [ $ 840.6M ] / Assets [ $ 5.56B ]
(=) Cash to Assets [ 15.11% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |