Ticker
FMBHCompany Name
FIRST MID BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 7.68B | $ 192.05M | $ 7.23B | $ 255.55M |
3/31/2025 | $ 7.57B | $ 203.99M | $ 7.11B | $ 258.67M |
12/31/2024 | $ 7.52B | $ 121.22M | $ 7.14B | $ 261.91M |
9/30/2024 | $ 7.56B | $ 167.69M | $ 7.13B | $ 265.14M |
6/30/2024 | $ 7.58B | $ 239.22M | $ 7.08B | $ 257.38M |
3/31/2024 | $ 7.68B | $ 359.45M | $ 7.06B | $ 260.7M |
12/31/2023 | $ 7.59B | $ 143.06M | $ 7.18B | $ 264.23M |
9/30/2023 | $ 7.86B | $ 385.2M | $ 7.2B | $ 267.79M |
6/30/2023 | $ 6.7B | $ 175.97M | $ 6.35B | $ 178.62M |
3/31/2023 | $ 6.68B | $ 170.85M | $ 6.34B | $ 168.37M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for FIRST MID BANCSHARES INC is calculated as follows: Assets [ $ 4.51B ] - Intangibles [ $ 129.29M ] - CashnEq [ $ 235.08M ]
(=) Core Assets [ $ 4.14B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |