Ticker
PEBOCompany Name
PEOPLES BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 9.54B | $ 186.07M | $ 8.96B | $ 397.79M |
3/31/2025 | $ 9.25B | $ 186.98M | $ 8.66B | $ 400.1M |
12/31/2024 | $ 9.25B | $ 217.66M | $ 8.63B | $ 402.42M |
9/30/2024 | $ 9.14B | $ 283.71M | $ 8.45B | $ 403.92M |
6/30/2024 | $ 9.23B | $ 235.87M | $ 8.58B | $ 406.42M |
3/31/2024 | $ 9.27B | $ 429.72M | $ 8.43B | $ 409.29M |
12/31/2023 | $ 9.16B | $ 426.72M | $ 8.32B | $ 412.17M |
9/30/2023 | $ 8.94B | $ 299.11M | $ 8.23B | $ 408.49M |
6/30/2023 | $ 8.79B | $ 148.48M | $ 8.22B | $ 413.17M |
3/31/2023 | $ 7.31B | $ 157.15M | $ 6.83B | $ 324.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for PEOPLES BANCORP INC is calculated as follows: Assets [ $ 4.91B ] - Intangibles [ $ 185.4M ] - CashnEq [ $ 161.25M ]
(=) Core Assets [ $ 4.57B ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | $ 0 |
max | $ 4.42B |
average | $ 807.74M |
median | $ 292.62M |
std | $ 1.06B |