Ticker
PEBOCompany Name
PEOPLES BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 9.54B | $ 397.79M | 4.17% |
3/31/2025 | $ 9.25B | $ 400.1M | 4.33% |
12/31/2024 | $ 9.25B | $ 402.42M | 4.35% |
9/30/2024 | $ 9.14B | $ 403.92M | 4.42% |
6/30/2024 | $ 9.23B | $ 406.42M | 4.4% |
3/31/2024 | $ 9.27B | $ 409.29M | 4.41% |
12/31/2023 | $ 9.16B | $ 412.17M | 4.5% |
9/30/2023 | $ 8.94B | $ 408.49M | 4.57% |
6/30/2023 | $ 8.79B | $ 413.17M | 4.7% |
3/31/2023 | $ 7.31B | $ 324.56M | 4.44% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for PEOPLES BANCORP INC is calculated as follows: Intangibles [ $ 185.4M ] / Assets [ $ 4.91B ]
(=) Intang. to Assets [ 3.77% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4.01% |
median | 0.52% |
std | 6.12% |