Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 6.62M | $ 2.35M | $ 4.27M |
3/31/2025 | $ 2.54M | $ 2.1M | $ 439.82K |
12/31/2024 | $ 4.27M | $ 2.43M | $ 1.83M |
9/30/2024 | $ 631.84K | $ 2.66M | $ -2.03M |
6/30/2024 | $ 2.11M | $ 7.59M | $ -5.48M |
3/31/2024 | $ 407.83K | $ 3.82M | $ -3.41M |
12/31/2023 | $ 242.61K | $ 1.89M | $ -1.64M |
9/30/2023 | $ 966.85K | $ 2.26M | $ -1.29M |
6/30/2023 | $ 354.15K | $ 11.43M | $ -11.08M |
3/31/2023 | $ 505.73K | $ 9.26M | $ -8.76M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for NEURAXIS INC is calculated as follows: AssetsC [ $ 491.01K ] - LiabilitesC [ $ 1.42M ]
(=) Working Capital [ $ -933.85K ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |