Ticker
DYAICompany Name
DYADIC INTERNATIONAL INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 7.41M | $ 3.66M | $ 3.75M |
3/31/2025 | $ 7.81M | $ 1.96M | $ 5.84M |
12/31/2024 | $ 9.83M | $ 2.45M | $ 7.38M |
9/30/2024 | $ 10.69M | $ 2.08M | $ 8.61M |
6/30/2024 | $ 10.5M | $ 1.95M | $ 8.55M |
3/31/2024 | $ 12.54M | $ 2.26M | $ 10.28M |
12/31/2023 | $ 8.07M | $ 2.25M | $ 5.82M |
9/30/2023 | $ 9.09M | $ 1.46M | $ 7.63M |
6/30/2023 | $ 11.07M | $ 2M | $ 9.07M |
3/31/2023 | $ 12.81M | $ 1.88M | $ 10.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for DYADIC INTERNATIONAL INC is calculated as follows: AssetsC [ $ 31.74M ] - LiabilitesC [ $ 1.75M ]
(=) Working Capital [ $ 29.99M ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |