Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 2.15M | $ 1.73M | $ 428K |
3/31/2025 | $ 2.9M | $ 2.26M | $ 639K |
12/31/2024 | $ 3.05M | $ 2.66M | $ 394K |
9/30/2024 | $ 4.25M | $ 2.8M | $ 1.45M |
6/30/2024 | $ 4.41M | $ 2.49M | $ 1.92M |
3/31/2024 | $ 3.71M | $ 2.34M | $ 1.36M |
12/31/2023 | $ 3.58M | $ 1.94M | $ 1.65M |
9/30/2023 | $ 6.12M | $ 2.11M | $ 4.01M |
6/30/2023 | $ 5.08M | $ 2.13M | $ 2.95M |
3/31/2023 | $ 6.47M | $ 1.9M | $ 4.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for IGC PHARMA INC is calculated as follows: AssetsC [ $ 13.69M ] - LiabilitesC [ $ 1.9M ]
(=) Working Capital [ $ 11.79M ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |