Ticker
IGCCompany Name
IGC PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Liabilities |
---|---|
6/30/2025 | $ 1.86M |
3/31/2025 | $ 2.42M |
12/31/2024 | $ 2.82M |
9/30/2024 | $ 2.99M |
6/30/2024 | $ 2.71M |
3/31/2024 | $ 2.58M |
12/31/2023 | $ 2.21M |
9/30/2023 | $ 2.41M |
6/30/2023 | $ 2.47M |
3/31/2023 | $ 2.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ 0 |
max | $ 3.5B |
average | $ 615.97M |
median | $ 180.93M |
std | $ 857.74M |