Ticker
NRXSCompany Name
NEURAXIS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 6.62M | 2.82 | $ 2.35M |
3/31/2025 | $ 2.54M | 1.21 | $ 2.1M |
12/31/2024 | $ 4.27M | 1.75 | $ 2.43M |
9/30/2024 | $ 631.84K | 0.24 | $ 2.66M |
6/30/2024 | $ 2.11M | 0.28 | $ 7.59M |
3/31/2024 | $ 407.83K | 0.11 | $ 3.82M |
12/31/2023 | $ 242.61K | 0.13 | $ 1.89M |
9/30/2023 | $ 966.85K | 0.43 | $ 2.26M |
6/30/2023 | $ 354.15K | 0.03 | $ 11.43M |
3/31/2023 | $ 505.73K | 0.05 | $ 9.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for NEURAXIS INC is calculated as follows: AssetsC [ $ 491.01K ] / LiabilitesC [ $ 1.42M ]
(=) Current Ratio [ 0.34 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |