Ticker
TRAWCompany Name
TRAWS PHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 15.37M | $ 7.35M | $ 8.02M |
3/31/2025 | $ 18.86M | $ 10.4M | $ 8.46M |
12/31/2024 | $ 24.95M | $ 11.53M | $ 13.42M |
9/30/2024 | $ 8.92M | $ 8.35M | $ 575K |
6/30/2024 | $ 18.67M | $ 9.91M | $ 8.76M |
3/31/2024 | $ 18.15M | $ 9.42M | $ 8.73M |
12/31/2023 | $ 22.66M | $ 9.22M | $ 13.44M |
9/30/2023 | $ 27.01M | $ 9.67M | $ 17.34M |
6/30/2023 | $ 30.45M | $ 8.67M | $ 21.78M |
3/31/2023 | $ 35.04M | $ 9.22M | $ 25.82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for TRAWS PHARMA INC is calculated as follows: AssetsC [ $ 25M ] - LiabilitesC [ $ 9.29M ]
(=) Working Capital [ $ 15.71M ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |