Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.51M | 38.62% | $ 11.67M |
3/31/2025 | $ 3.66M | 35.78% | $ 10.23M |
12/31/2024 | $ 2.75M | 31.63% | $ 8.69M |
9/30/2024 | $ 2.13M | 31.61% | $ 6.73M |
6/30/2024 | $ 1.19M | 23.74% | $ 5.01M |
3/31/2024 | $ 954K | 20.14% | $ 4.74M |
12/31/2023 | $ 619K | 15.14% | $ 4.09M |
9/30/2023 | $ 498K | 14.1% | $ 3.53M |
6/30/2023 | $ 302K | 10.49% | $ 2.88M |
3/31/2023 | $ 228K | 10.03% | $ 2.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for NEXGEL INC is calculated as follows: GP [ $ -23K ] / Revenues [ $ 749K ]
(=) Gross % [ -3.07% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |