Ticker
POCICompany Name
PRECISION OPTICS CORPORATION INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.4M | 17.83% | $ 19.09M |
3/31/2025 | $ 3.63M | 20.59% | $ 17.63M |
12/31/2024 | $ 5.07M | 27.14% | $ 18.68M |
9/30/2024 | $ 5.45M | 28.72% | $ 18.98M |
6/30/2024 | $ 5.8M | 30.35% | $ 19.1M |
3/31/2024 | $ 6.53M | 33.65% | $ 19.41M |
12/31/2023 | $ 6.41M | 33.35% | $ 19.22M |
9/30/2023 | $ 7.68M | 37.89% | $ 20.28M |
6/30/2023 | $ 7.73M | 36.75% | $ 21.04M |
3/31/2023 | $ 7.63M | 36.65% | $ 20.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PRECISION OPTICS CORPORATION INC is calculated as follows: GP [ $ 3.36M ] / Revenues [ $ 10.17M ]
(=) Gross % [ 33.09% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |