Ticker
TSATCompany Name
TELESAT CORPSector
TechnologyIndustry
Communication EquipmentExchange
NASDAQDate | Open |
---|---|
10/1/2025 | $ 26.1 |
9/30/2025 | $ 26.54 |
9/29/2025 | $ 25.31 |
9/26/2025 | $ 25.02 |
9/25/2025 | $ 24.35 |
9/24/2025 | $ 25.11 |
9/23/2025 | $ 24.84 |
9/22/2025 | $ 24.11 |
9/19/2025 | $ 24.29 |
9/18/2025 | $ 25.47 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 20, 2022
Maximum
Nov 19, 2021
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 89.67 |
average | $ 20.55 |
median | $ 11.71 |
std | $ 21.67 |