Ticker
CRNCCompany Name
CERENCE INCSector
TechnologyIndustry
Software - ApplicationExchange
NASDAQDate | Open |
---|---|
10/1/2025 | $ 12.43 |
9/30/2025 | $ 11.96 |
9/29/2025 | $ 12.18 |
9/26/2025 | $ 11.16 |
9/25/2025 | $ 11.15 |
9/24/2025 | $ 12.14 |
9/23/2025 | $ 12.55 |
9/22/2025 | $ 12.29 |
9/19/2025 | $ 11.56 |
9/18/2025 | $ 12.1 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Aug 13, 2024
Maximum
Feb 16, 2021
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 89.67 |
average | $ 20.55 |
median | $ 11.71 |
std | $ 21.67 |