Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -71.67M | $ -0.55 | 1 | 130.73M |
3/31/2025 | $ -68.53M | $ -0.53 | 1 | 128.98M |
12/31/2024 | $ -61.77M | $ -0.63 | 1 | 97.92M |
9/30/2024 | $ -45.11M | $ -0.36 | 1 | 126.17M |
6/30/2024 | $ -34.93M | $ -0.46 | 1 | 75.91M |
3/31/2024 | $ -30.52M | $ -0.5 | 1 | 60.95M |
12/31/2023 | $ -29.46M | $ -0.48 | 1 | 61.71M |
9/30/2023 | $ -34.3M | $ -0.56 | 1 | 61.59M |
6/30/2023 | $ -36.2M | $ -0.56 | 1 | 64.56M |
3/31/2023 | $ -30.33M | $ -0.49 | 1 | 61.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for PROKIDNEY CORP is calculated as follows: EBIT [ $ 0 ] / (Shares WA [ 5M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.42 |