Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 76.89M | $ 1.46 | 1 | 52.52M |
3/31/2025 | $ -39.93M | $ -0.8 | 1 | 49.78M |
12/31/2024 | $ -59.53M | $ -1.45 | 1 | 41.05M |
9/30/2024 | $ -67.8M | $ -1.41 | 1 | 48.08M |
6/30/2024 | $ -50.36M | $ -1.26 | 1 | 40.01M |
3/31/2024 | $ -75.39M | $ -2.76 | 1 | 27.32M |
12/31/2023 | $ -53.77M | $ -2.51 | 1 | 21.38M |
9/30/2023 | $ -38.24M | $ -1.54 | 1 | 24.8M |
6/30/2023 | $ -35.83M | $ -1.99 | 1 | 18.02M |
3/31/2023 | $ -27.26M | $ -1.61 | 1 | 16.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for ABEONA THERAPEUTICS INC is calculated as follows: EBIT [ $ -81.71M ] / (Shares WA [ 3.75M ] * Share Factor [ 1 ])
(=) EBITPS [ $ -21.78 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.42 |