Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -65.55M | $ -0.5 | 1 | 130.73M |
3/31/2025 | $ -62.6M | $ -0.49 | 1 | 128.98M |
12/31/2024 | $ -56.34M | $ -0.58 | 1 | 97.92M |
9/30/2024 | $ -40.1M | $ -0.32 | 1 | 126.17M |
6/30/2024 | $ -30.4M | $ -0.4 | 1 | 75.91M |
3/31/2024 | $ -26.39M | $ -0.43 | 1 | 60.95M |
12/31/2023 | $ -25.61M | $ -0.41 | 1 | 61.71M |
9/30/2023 | $ -30.8M | $ -0.5 | 1 | 61.59M |
6/30/2023 | $ -31.47M | $ -0.49 | 1 | 64.56M |
3/31/2023 | $ -27.17M | $ -0.44 | 1 | 61.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for PROKIDNEY CORP is calculated as follows: EBITDA [ $ 0 ] / (Shares WA [ 5M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.95 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |