Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 527K | 1 | 130.73M | $ 0 |
3/31/2025 | $ 306K | 1 | 128.98M | $ 0 |
12/31/2024 | $ 76K | 1 | 97.92M | $ 0 |
9/30/2024 | $ 0 | 1 | 126.17M | $ 0 |
6/30/2024 | $ 0 | 1 | 75.91M | $ 0 |
3/31/2024 | $ 0 | 1 | 60.95M | $ 0 |
12/31/2023 | $ 0 | 1 | 61.71M | $ 0 |
9/30/2023 | $ 0 | 1 | 61.59M | $ 0 |
6/30/2023 | $ 0 | 1 | 64.56M | $ 0 |
3/31/2023 | $ 0 | 1 | 61.54M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PROKIDNEY CORP is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 5M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |