Ticker
IPSCCompany Name
CENTURY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 47.51M | 0.42 | $ 114.13M |
3/31/2025 | $ 44.54M | 0.39 | $ 114.9M |
12/31/2024 | $ 50.16M | 7.61 | $ 6.59M |
9/30/2024 | $ 113.09M | 42.12 | $ 2.69M |
6/30/2024 | $ 152.49M | 74.68 | $ 2.04M |
3/31/2024 | $ 251.86M | 183.84 | $ 1.37M |
12/31/2023 | $ 292.33M | 130.8 | $ 2.23M |
9/30/2023 | $ 83.17M | 33.43 | $ 2.49M |
6/30/2023 | $ 170.33M | 37.32 | $ 4.56M |
3/31/2023 | $ 200.79M | 34.26 | $ 5.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for CENTURY THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 0 ]
(=) P/S [ 0 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |