Ticker
IPSCCompany Name
CENTURY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 209.9M | $ 47.51M | 0.23 |
3/31/2025 | $ 240.44M | $ 44.54M | 0.19 |
12/31/2024 | $ 161.36M | $ 50.16M | 0.31 |
9/30/2024 | $ 195.69M | $ 113.09M | 0.58 |
6/30/2024 | $ 222.1M | $ 152.49M | 0.69 |
3/31/2024 | $ 177.88M | $ 251.86M | 1.42 |
12/31/2023 | $ 184.75M | $ 292.33M | 1.58 |
9/30/2023 | $ 219.23M | $ 83.17M | 0.38 |
6/30/2023 | $ 247.57M | $ 170.33M | 0.69 |
3/31/2023 | $ 277.18M | $ 200.79M | 0.72 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for CENTURY THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -106.41M ]
(=) P/B [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |