Ticker
IPSCCompany Name
CENTURY THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 47.51M | $ -114.77M | 0 |
3/31/2025 | $ 44.54M | $ -114.51M | 0 |
12/31/2024 | $ 50.16M | $ -110.14M | 0 |
9/30/2024 | $ 113.09M | $ -112.14M | 0 |
6/30/2024 | $ 152.49M | $ -97.46M | 0 |
3/31/2024 | $ 251.86M | $ -89.38M | 0 |
12/31/2023 | $ 292.33M | $ -88.35M | 0 |
9/30/2023 | $ 83.17M | $ -85.03M | 0 |
6/30/2023 | $ 170.33M | $ -95.61M | 0 |
3/31/2023 | $ 200.79M | $ -101.92M | 0 |
Market Cap / CF - Operations
(=) P/OCF
P/OCF for CENTURY THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] / CF - Operations [ $ -41.27M ]
(=) P/OCF [ 0 ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |