Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 100.93M | $ 76.57M | 0.76 |
3/31/2025 | $ 698K | $ 69.13M | 99.04 |
12/31/2024 | $ 48.17M | $ 83.69M | 1.74 |
9/30/2024 | $ 78.95M | $ 774.82M | 9.81 |
6/30/2024 | $ 122.36M | $ 517.26M | 4.23 |
3/31/2024 | $ 161.25M | $ 551.28M | 3.42 |
12/31/2023 | $ 203.23M | $ 713.08M | 3.51 |
9/30/2023 | $ 253.86M | $ 271.53M | 1.07 |
6/30/2023 | $ 258.61M | $ 554.47M | 2.14 |
3/31/2023 | $ 239.43M | $ 559.39M | 2.34 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for IGM BIOSCIENCES INC is calculated as follows: Market Cap [ $ 1.5B ] / Equity [ $ 188.18M ]
(=) P/B [ 7.98 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |