Ticker
DOMHCompany Name
DOMINARI HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 87.55M | $ 81.65M | 0.93 |
3/31/2025 | $ 42.43M | $ 83.76M | 1.97 |
12/31/2024 | $ 39.85M | $ 57.84M | 1.45 |
9/30/2024 | $ 38.27M | $ 10.49M | 0.27 |
6/30/2024 | $ 42.36M | $ 9.67M | 0.23 |
3/31/2024 | $ 47.67M | $ 13.95M | 0.29 |
12/31/2023 | $ 52.92M | $ 14.24M | 0.27 |
9/30/2023 | $ 58.35M | $ 10.96M | 0.19 |
6/30/2023 | $ 61.78M | $ 16.04M | 0.26 |
3/31/2023 | $ 69.07M | $ 13.68M | 0.2 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for DOMINARI HOLDINGS INC is calculated as follows: Market Cap [ $ 18.33M ] / Equity [ $ 29.21M ]
(=) P/B [ 0.63 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |