Ticker
ADAPCompany Name
ADAPTIMMUNE THERAPEUTICS PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 20.72M | 0.32 | $ 65.08M |
3/31/2025 | $ 66.4M | 0.37 | $ 179.64M |
12/31/2024 | $ 71.4M | 0.4 | $ 178.03M |
9/30/2024 | $ 197.68M | 1.13 | $ 175.04M |
6/30/2024 | $ 279.32M | 1.97 | $ 141.46M |
3/31/2024 | $ 317.53M | 17.3 | $ 18.36M |
12/31/2023 | $ 422.92M | 7.02 | $ 60.28M |
9/30/2023 | $ 128.13M | 1.8 | $ 71.08M |
6/30/2023 | $ 192.63M | 2.72 | $ 70.77M |
3/31/2023 | $ 227.47M | 3.2 | $ 71.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ADAPTIMMUNE THERAPEUTICS PLC is calculated as follows: Market Cap [ $ 823.52M ] / Revenues [ $ 3.18M ]
(=) P/S [ 258.64 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |