Ticker
HBIOCompany Name
HARVARD BIOSCIENCE INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 21.33M | 0.24 | $ 88.75M |
3/31/2025 | $ 15.56M | 0.17 | $ 91.4M |
12/31/2024 | $ 28.56M | 0.3 | $ 94.14M |
9/30/2024 | $ 112.09M | 1.15 | $ 97.73M |
6/30/2024 | $ 136.07M | 1.35 | $ 101.13M |
3/31/2024 | $ 162.86M | 1.53 | $ 106.79M |
12/31/2023 | $ 195.73M | 1.74 | $ 112.25M |
9/30/2023 | $ 181.43M | 1.61 | $ 112.52M |
6/30/2023 | $ 189.11M | 1.66 | $ 114.08M |
3/31/2023 | $ 235.84M | 2.06 | $ 114.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for HARVARD BIOSCIENCE INC is calculated as follows: Market Cap [ $ 143.04M ] / Revenues [ $ 102.09M ]
(=) P/S [ 1.4 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |