Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Low |
---|---|
10/16/2025 | $ 18.6 |
10/15/2025 | $ 18.89 |
10/14/2025 | $ 18 |
10/13/2025 | $ 17.53 |
10/10/2025 | $ 16.91 |
10/9/2025 | $ 19.02 |
10/8/2025 | $ 17.98 |
10/7/2025 | $ 17.77 |
10/6/2025 | $ 18.54 |
10/3/2025 | $ 17.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Aug 04, 2025
Maximum
Aug 16, 2021
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0 |
max | $ 89.41 |
average | $ 20.4 |
median | $ 11.78 |
std | $ 21.45 |